| Year Home was Built | Denver | Denver County | Colorado |
|---|---|---|---|
| Built 1939 or earlier | 24.50% | 24.50% | 10.32% |
| Built 1940 to 1949 | 9.88% | 9.88% | 4.16% |
| Built 1950 to 1959 | 18.64% | 18.64% | 10.09% |
| Built 1960 to 1969 | 14.27% | 14.27% | 11.91% |
| Built 1970 to 1979 | 16.27% | 16.27% | 23.82% |
| Built 1980 to 1989 | 8.94% | 8.94% | 17.58% |
| Built 1990 to 1994 | 2.07% | 2.07% | 7.11% |
| Built 1995 to 1998 | 3.34% | 3.34% | 10.87% |
| Built 1999 to March 2000 | 2.09% | 2.09% | 4.14% |
| Household Income | Denver | Denver County | Colorado |
|---|---|---|---|
| Less than $10,000 | 10.14% | 10.14% | 6.91% |
| $10,000 to $14,999 | 6.34% | 6.34% | 4.98% |
| $15,000 to $19,999 | 6.23% | 6.23% | 5.23% |
| $20,000 to $24,999 | 6.94% | 6.94% | 5.98% |
| $25,000 to $29,999 | 7.36% | 7.36% | 6.23% |
| $30,000 to $34,999 | 6.89% | 6.89% | 6.36% |
| $35,000 to $39,999 | 6.66% | 6.66% | 5.98% |
| $40,000 to $44,999 | 5.76% | 5.76% | 5.87% |
| $45,000 to $49,999 | 4.76% | 4.76% | 5.14% |
| $50,000 to $59,999 | 8.79% | 8.79% | 9.77% |
| $60,000 to $74,999 | 9.47% | 9.47% | 11.42% |
| $75,000 to $99,999 | 9.12% | 9.12% | 11.89% |
| $100,000 to $124,999 | 4.63% | 4.63% | 6.10% |
| $125,000 to $149,999 | 2.33% | 2.33% | 2.97% |
| $150,000 to $199,999 | 2.05% | 2.05% | 2.57% |
| $200,000 or more | 2.52% | 2.52% | 2.59% |
| Travel time to work | Denver | Denver County | Colorado |
|---|---|---|---|
| Less than 5 minutes | 1.99% | 1.99% | 3.47% |
| 5 to 9 minutes | 8.28% | 8.28% | 11.32% |
| 10 to 14 minutes | 14.34% | 14.34% | 15.29% |
| 15 to 19 minutes | 17.61% | 17.61% | 16.00% |
| 20 to 24 minutes | 17.37% | 17.37% | 15.04% |
| 25 to 29 minutes | 6.78% | 6.78% | 6.03% |
| 30 to 34 minutes | 16.50% | 16.50% | 13.50% |
| 35 to 39 minutes | 2.30% | 2.30% | 2.73% |
| 40 to 44 minutes | 3.20% | 3.20% | 3.45% |
| 45 to 59 minutes | 6.09% | 6.09% | 6.99% |
| 60 to 89 minutes | 3.80% | 3.80% | 4.10% |
| 90 or more minutes | 1.73% | 1.73% | 2.08% |
| Worked at home | 3.67% | 3.67% | 4.93% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
Community Info
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|