Welcome to the Southmoor Park Real Estate Guide!
Your home search just got easier
- Research local housing market activity and price trends.
- Find homes for sale, get notified when homes are listed or sold.
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Southmoor Park | $501,255 | $126,144 | $419,067 | $162,850 | +297.4%+19.6%+207.8% |
| All of Denver | $232,083 | $228,409 | $314,119 | $253,612 | +1.6%-26.1%-8.5% |
| Hampden South | $230,987 | $256,087 | $292,758 | $220,606 | -9.8%-21.1%+4.7% |
| University Hills | $249,354 | $230,770 | $260,099 | $202,356 | +8.1%-4.1%+23.2% |
| Hampden | $209,799 | $216,470 | $269,001 | $177,847 | -3.1%-22.0%+18.0% |
| Goldsmith | $110,828 | $222,975 | $221,240 | $95,433 | -50.3%-49.9%+16.1% |
| Southmoor Park | $570,000 | $129,468 | $430,000 | $139,500 | +340.3%+32.6%+308.6% |
| All of Denver | $164,500 | $166,850 | $245,000 | $205,500 | -1.4%-32.9%-20.0% |
| Hampden South | $220,500 | $282,000 | $304,000 | $175,500 | -21.8%-27.5%+25.6% |
| University Hills | $225,000 | $231,500 | $231,250 | $199,900 | -2.8%-2.7%+12.6% |
| Hampden | $210,000 | $225,000 | $260,500 | $140,750 | -6.7%-19.4%+49.2% |
| Goldsmith | $41,000 | $257,450 | $240,250 | $98,000 | -84.1%-82.9%-58.2% |
| Southmoor Park | $431,441 | $412,625 | $409,310 | $413,250 | +4.6%+5.4%+4.4% |
| All of Denver | $468,507 | $459,896 | $461,326 | $484,835 | +1.9%+1.6%-3.4% |
| Hampden South | $360,524 | $352,112 | $345,952 | $356,048 | +2.4%+4.2%+1.3% |
| University Hills | $468,258 | $464,655 | $453,072 | $528,182 | +0.8%+3.4%-11.3% |
| Hampden | $253,936 | $248,504 | $247,087 | $259,267 | +2.2%+2.8%-2.1% |
| Goldsmith | $130,513 | $133,224 | $131,594 | $133,025 | -2.0%-0.8%-1.9% |
Source: assessor and title deed data, and West Word search traffic
|
|
|
|
|
|
|
|
Homes For Sale in Southmoor Park Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|