Welcome to the Villa Park Real Estate Guide!
Your home search just got easier
- Research local housing market activity and price trends.
- Find homes for sale, get notified when homes are listed or sold.
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Villa Park | $83,716 | $79,163 | $155,218 | $158,600 | +5.8%-46.1%-47.2% |
| All of Denver | $232,083 | $228,409 | $314,119 | $253,612 | +1.6%-26.1%-8.5% |
| West Colfax | $133,796 | $130,929 | $157,267 | $181,367 | +2.2%-14.9%-26.2% |
| Barnum West | $91,852 | $101,238 | $144,967 | $184,633 | -9.3%-36.6%-50.3% |
| Barnum | $82,807 | $81,388 | $145,398 | $145,831 | +1.7%-43.0%-43.2% |
| Sun Valley | -- | -- | -- | -- | ------ |
| Villa Park | $71,900 | $75,100 | $158,000 | $148,000 | -4.3%-54.5%-51.4% |
| All of Denver | $164,500 | $166,850 | $245,000 | $205,500 | -1.4%-32.9%-20.0% |
| West Colfax | $120,975 | $111,958 | $149,500 | $171,550 | +8.1%-19.1%-29.5% |
| Barnum West | $80,000 | $86,500 | $137,500 | $175,000 | -7.5%-41.8%-54.3% |
| Barnum | $68,125 | $72,000 | $145,000 | $141,662 | -5.4%-53.0%-51.9% |
| Sun Valley | -- | -- | -- | -- | ------ |
| Villa Park | $123,305 | $118,585 | $120,563 | $123,219 | +4.0%+2.3%+0.1% |
| All of Denver | $468,507 | $459,896 | $461,326 | $484,835 | +1.9%+1.6%-3.4% |
| West Colfax | $222,703 | $226,992 | $220,588 | $236,090 | -1.9%+1.0%-5.7% |
| Barnum West | $123,576 | $125,390 | $119,458 | $114,304 | -1.4%+3.4%+8.1% |
| Barnum | $118,863 | $121,608 | $116,469 | $122,077 | -2.3%+2.1%-2.6% |
| Sun Valley | -- | -- | -- | $119,900 | ------ |
Source: assessor and title deed data, and West Word search traffic
|
|
|
|
|
|
|
|
Homes For Sale in Villa Park Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|